CYHZ Airport Information
Runway Information
Runway | 05 | Length | 10500 ft | width | 200 ft |
Elevation | 449 ft | Threshold | 0 ft | Heading | 35 |
Runway | 23 | Length | 10500 ft | Width | 200 ft |
Elevation | 443 ft | Threshold | 361 ft | Heading | 215 |
Runway | 14 | Length | 7700 ft | width | 200 ft |
Elevation | 435 ft | Threshold | 0 ft | Heading | 126 |
Runway | 32 | Length | 7700 ft | Width | 200 ft |
Elevation | 476 ft | Threshold | 0 ft | Heading | 306 |
Airport Frequencies
Type | A/D | Name | TRML | Frequency | 118.7 MHZ |
Type | ATIS | Name | ATIS | Frequency | 121 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 123.95 MHZ |
Type | CNTR | Name | MONCTON CN | Frequency | 118.7 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | RDO | Name | RDO | Frequency | 123.275 MHZ |
Type | RMP | Name | APN ADVSY | Frequency | 122.125 MHZ |
Type | TWR | Name | TWR | Frequency | 118.4 MHZ |
Airport Navaids
Type | DME | Name | Halifax | Frequency | 109100 KHZ |
Type | VOR-DME | Name | Halifax | Frequency | 115100 KHZ |
Type | NDB | Name | Split Crow | Frequency | 364 KHZ |
Type | NDB | Name | Bluenose | Frequency | 385 KHZ |
Airport Weather Information & NOTAM