EHLE Airport Information
Runway Information
Runway | 05 | Length | 4101 ft | width | 99 ft |
Elevation | 0 ft | Threshold | 0 ft | Heading | 48 |
Runway | 23 | Length | 4101 ft | Width | 99 ft |
Elevation | 0 ft | Threshold | 0 ft | Heading | 228 |
Runway | 23 | Length | 1410 ft | width | 164 ft |
Elevation | 0 ft | Threshold | 0 ft | Heading | 228 |
Runway | 05 | Length | 1410 ft | Width | 164 ft |
Elevation | 0 ft | Threshold | 0 ft | Heading | 48 |
Airport Frequencies
Type | AFIS | Name | Lelystad A | Frequency | 123.675 MHZ |
Type | INFO | Name | Lelystad R | Frequency | 123.675 MHZ |
Type | INFO | Name | Lelystad R | Frequency | 123.825 MHZ |
Airport Navaids
Type | VOR-DME | Name | Pampus | Frequency | 117800 KHZ |
Airport Weather Information & NOTAM