KCIC Airport Information
Runway Information
Runway | 13L | Length | 6724 ft | width | 150 ft |
Elevation | 238 ft | Threshold | 0 ft | Heading | 147 |
Runway | 31R | Length | 6724 ft | Width | 150 ft |
Elevation | 205 ft | Threshold | 0 ft | Heading | 327 |
Runway | 13R | Length | 3005 ft | width | 60 ft |
Elevation | 225 ft | Threshold | 0 ft | Heading | 148 |
Runway | 31L | Length | 3005 ft | Width | 60 ft |
Elevation | 212 ft | Threshold | 0 ft | Heading | 328 |
Airport Frequencies
Type | AWOS | Name | AWOS 3 | Frequency | 119.675 MHZ |
Type | CNTR | Name | OAKLAND CN | Frequency | 132.2 MHZ |
Type | CTAF | Name | CTAF | Frequency | 121 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | RDO | Name | RANCHO RDO | Frequency | 109.8 MHZ |
Type | TWR | Name | TWR | Frequency | 121 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Airport Weather Information & NOTAM