Search flights

Malaga Airport, Malaga (LEMG)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
PSO168 LEMD PMDG 737-8... 2025-08-25 11:37:41
PSO168 LEMD PMDG 737-8... 2025-08-22 19:01:31
PSO185 LEPA A300 Passe... 2025-08-20 16:56:31
PSO185 LEMI FenixA320... 2025-08-05 15:20:54
PSO168 LEMD Fenix A320... 2025-08-02 17:34:54
PSO168 LEMD PMDG 737-8... 2025-07-04 17:01:15
PSO168 LEMD PMDG 737-8... 2025-06-19 16:38:53
PSO168 LEMD Airbus A35... 2025-05-16 19:34:33
PSO168 LEMD FenixA320... 2025-05-08 15:34:58
PSO3010 LEPA FenixA320... 2025-05-05 12:09:08
IBE987 LEMD PMDG 737-8... 2025-04-20 18:22:16
IBE987 LFBO Airbus A32... 2025-04-20 15:33:08
IBE987 LEIB Airbus A32... 2025-04-16 13:26:59
IBE987 LEMD Airbus A32... 2025-04-14 17:00:25
IBE987 LEIB Airbus A35... 2025-04-06 14:46:34
IBE987 LEMD Airbus A35... 2025-04-01 17:42:54
IBE987 LEIB Airbus A35... 2025-03-26 12:22:40
IBE987 LEMD Airbus A35... 2025-03-20 19:28:29
IBE987 LEMD Airbus A35... 2025-03-05 17:30:20
IBE987 LEIB Fenix A320... 2025-02-14 17:50:11
IBE987 LEMD Fenix A320... 2025-02-13 20:35:16
AEA987 LEMD PMDG 737-8... 2025-02-13 13:56:37
PSO185 LESO FenixA320... 2025-01-25 16:18:00
PSO185 LEAL FenixA320... 2024-12-17 16:31:08
PSO170 LEVX Fenix A320... 2024-12-05 09:09:46
PSOTPIM01 LEPA PMDG 737-8... 2024-11-18 23:10:22
PSO168 LEMD Just Fligh... 2024-11-15 19:44:34
PSO210 LEPA FlyByWire... 2024-11-12 23:08:23
PSO168 LEMD Fenix A320... 2024-11-03 15:57:42
PSO168 LEVC PMDG 737-8... 2024-10-29 16:05:59
PSO168 LEMD PMDG 737-8... 2024-10-23 18:30:41
PSO210 LESO PMDG 737-8... 2024-10-15 22:28:53
PSO168 LEMD PMDG 737-8... 2024-09-29 13:50:45

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
PSO168 LEMD PMDG 737-8... 2025-09-12 22:35:32
PSO1956 LPPT FlightFact... 2025-07-07 23:48:29
PSO168 LEPA Airbus A35... 2025-05-11 20:43:00
PSO185 LEAL iniBuilds... 2025-03-14 13:54:52
PSO205 LEVC Airbus A35... 2025-03-01 07:46:34
PSO162 LEMD PMDG 737-9... 2025-02-09 08:22:17
PSO170 LEPA Fenix A320... 2024-11-27 17:32:53
PSO185 LEBL FlyByWire... 2024-11-17 12:05:40
PSO210 LPPT FlyByWire... 2024-11-03 00:52:51

Runway Information (Airport elevation: 39ft)

Runway 12 Length 10,442ft Width 140ft Elevation 39ft Surface Asphalt Heading 118
Runway 13 Length 10,511ft Width 158ft Elevation 39ft Surface Asphalt Heading 132
Runway 30 Length 10,442ft Width 140ft Elevation 39ft Surface Asphalt Heading 298
Runway 31 Length 10,511ft Width 158ft Elevation 39ft Surface Asphalt Heading 312

Airport Frequencies

Type APP/DEP Frequency 118.455 Mhz
Type APP/DEP Frequency 121.030 Mhz
Type APP/DEP Frequency 123.855 Mhz
Type APP/DEP Frequency 125.955 Mhz
Type ATIS Frequency 120.380 Mhz
Type ATIS Frequency 124.480 Mhz
Type Clearance Frequency 121.880 Mhz
Type D Frequency 118.455 Mhz
Type Ground Frequency 121.705 Mhz
Type Ground Frequency 121.955 Mhz
Type Tower Frequency 118.155 Mhz
Type Tower Frequency 118.780 Mhz
Type Tower Frequency 122.100 Mhz
Type Tower Frequency 124.780 Mhz
Type Ground Frequency 121.705 Mhz
Type Ground Frequency 121.955 Mhz
Type Tower Frequency 118.150 Mhz

Airport Navaids

Type VOR-DME Ident MAR Frequency 112600 Khz
Type VOR-DME Ident MGA Frequency 112000 Khz
Type VOR-DME Ident MLG Frequency 113550 Khz
Type NDB Ident RMA Frequency 330 Khz