GOOY Airport Information
Runway Information
Runway | 03 | Length | 4866 ft | width | 98 ft |
Elevation | 63 ft | Threshold | ft | Heading | 23 |
Runway | 21 | Length | 4866 ft | Width | 98 ft |
Elevation | 56 ft | Threshold | ft | Heading | 203 |
Runway | 18 | Length | 11450 ft | width | 148 ft |
Elevation | 64 ft | Threshold | 525 ft | Heading | 173 |
Runway | 36 | Length | 11450 ft | Width | 148 ft |
Elevation | 75 ft | Threshold | ft | Heading | 353 |
Airport Frequencies
Type | APP | Name | DAKAR CON | Frequency | 120.5 MHZ |
Type | INFO | Name | DAKAR INFO | Frequency | 129.5 MHZ |
Type | INFO | Name | DAKAR INFO | Frequency | 345.2 MHZ |
Type | TWR | Name | DAKAR TWR | Frequency | 118.1 MHZ |
Airport Navaids
Type | NDB | Name | Dakar | Frequency | 323 KHZ |
Type | VOR-DME | Name | Dakar | Frequency | 113100 KHZ |
Airport Weather Information & NOTAM