LEZL Airport Information
Runway Information
Runway | 09 | Length | 11030 ft | width | 148 ft |
Elevation | 83 ft | Threshold | ft | Heading | 90 |
Runway | 27 | Length | 11030 ft | Width | 148 ft |
Elevation | 111 ft | Threshold | ft | Heading | 270 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 120 MHZ |
Type | ATIS | Name | ATIS | Frequency | 118.175 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | TWR | Name | TWR | Frequency | 118.1 MHZ |
Airport Navaids
Type | NDB | Name | Sevilla | Frequency | 420 KHZ |
Type | VOR-DME | Name | Sevilla | Frequency | 113700 KHZ |
Airport Weather Information & NOTAM