LSZB Airport Information
Runway Information
Runway | 14 | Length | 5676 ft | width | 98 ft |
Elevation | 1668 ft | Threshold | 656 ft | Heading | 140 |
Runway | 32 | Length | 5676 ft | Width | 98 ft |
Elevation | 1674 ft | Threshold | 360 ft | Heading | 320 |
Runway | 14R | Length | 2125 ft | width | 98 ft |
Elevation | ft | Threshold | ft | Heading | 140 |
Runway | 32L | Length | 2125 ft | Width | 98 ft |
Elevation | ft | Threshold | ft | Heading | 320 |
Runway | 14L | Length | 2133 ft | width | 98 ft |
Elevation | ft | Threshold | ft | Heading | 140 |
Runway | 32R | Length | 2133 ft | Width | 98 ft |
Elevation | ft | Threshold | ft | Heading | 320 |
Airport Frequencies
Type | A/D | Name | APP/DEP | Frequency | 127.325 MHZ |
Type | ATIS | Name | ATIS | Frequency | 125.125 MHZ |
Type | MISC | Name | GLIDER | Frequency | 123.4 MHZ |
Type | OPS | Name | ALPAR | Frequency | 135.75 MHZ |
Type | TWR | Name | TWR | Frequency | 121.025 MHZ |
Airport Navaids
Type | NDB | Name | Bern | Frequency | 335 KHZ |
Type | NDB | Name | Muri | Frequency | 312 KHZ |
Type | NDB | Name | Schupberg | Frequency | 357 KHZ |
Airport Weather Information & NOTAM