PADU Airport Information
Runway Information
Runway | 12 | Length | 3900 ft | width | 100 ft |
Elevation | 22 ft | Threshold | 100 ft | Heading | 136 |
Runway | 30 | Length | 3900 ft | Width | 100 ft |
Elevation | 13 ft | Threshold | 101 ft | Heading | 316 |
Airport Frequencies
Type | AWOS | Name | AWOS 3 | Frequency | 125.8 MHZ |
Type | CNTR | Name | ANCHORAGE | Frequency | 121.4 MHZ |
Type | CTAF | Name | CTAF | Frequency | 122.6 MHZ |
Type | FSS | Name | COLD BAY R | Frequency | 122.6 MHZ |
Type | MISC | Name | DUTCH WX | Frequency | 129.5 MHZ |
Airport Navaids
Type | NDB-DME | Name | Dutch Harbor | Frequency | 283 KHZ |
Airport Weather Information & NOTAM