RJFU Airport Information
Runway Information
Runway | 14 | Length | 9840 ft | width | 200 ft |
Elevation | 14 ft | Threshold | 0 ft | Heading | 138 |
Runway | 32 | Length | 9840 ft | Width | 200 ft |
Elevation | 15 ft | Threshold | 0 ft | Heading | 318 |
Runway | 18 | Length | 4350 ft | width | 100 ft |
Elevation | 18 ft | Threshold | 245 ft | Heading | 174 |
Runway | 36 | Length | 4350 ft | Width | 100 ft |
Elevation | 18 ft | Threshold | 245 ft | Heading | 354 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 119.175 MHZ |
Type | ATIS | Name | ATIS | Frequency | 126.85 MHZ |
Type | DEP | Name | DEP | Frequency | 121 MHZ |
Type | GND | Name | GND | Frequency | 121.6 MHZ |
Type | TWR | Name | TWR | Frequency | 118.5 MHZ |
Airport Navaids
Type | NDB | Name | Omura | Frequency | 343 KHZ |
Type | TACAN | Name | Omura | Frequency | 114050 KHZ |
Type | VOR-DME | Name | Nagasaki | Frequency | 116600 KHZ |
Airport Weather Information & NOTAM