SEGU Airport Information
Runway Information
Runway | 03 | Length | 9154 ft | width | 151 ft |
Elevation | 16 ft | Threshold | 338 ft | Heading | 31 |
Runway | 21 | Length | 9154 ft | Width | 151 ft |
Elevation | 14 ft | Threshold | 810 ft | Heading | 211 |
Airport Frequencies
Type | ACE | Name | Aero Club | Frequency | 123.45 MHZ |
Type | APP | Name | GUAYAQUIL | Frequency | 119.3 MHZ |
Type | ATIS | Name | ATIS | Frequency | 115.9 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | RDO | Name | RDO | Frequency | 126.9 MHZ |
Type | RDO | Name | RDO | Frequency | 1002.4 MHZ |
Type | TWR | Name | GUAYAQUIL | Frequency | 118.3 MHZ |
Airport Navaids
Type | VOR-DME | Name | Guayaquil | Frequency | 115900 KHZ |
Type | NDB | Name | Palma | Frequency | 365 KHZ |
Type | NDB | Name | Guayaquil | Frequency | 315 KHZ |
Type | NDB | Name | Chongon | Frequency | 280 KHZ |
Airport Weather Information & NOTAM