UWWW Airport Information
Runway Information
Runway | 05 | Length | 8379 ft | width | 197 ft |
Elevation | 477 ft | Threshold | ft | Heading | 49 |
Runway | 23 | Length | 8379 ft | Width | 197 ft |
Elevation | 410 ft | Threshold | ft | Heading | 229 |
Runway | 15 | Length | 9846 ft | width | 148 ft |
Elevation | 421 ft | Threshold | ft | Heading | 148 |
Runway | 33 | Length | 9846 ft | Width | 148 ft |
Elevation | 389 ft | Threshold | ft | Heading | 328 |
Airport Frequencies
Type | APP | Name | SAMARA APP | Frequency | 124.6 MHZ |
Type | ATIS | Name | SAMARA ATI | Frequency | 134.9 MHZ |
Type | GND | Name | SAMARA TAX | Frequency | 119 MHZ |
Type | MISC | Name | SAMARA TRA | Frequency | 131.6 MHZ |
Type | PMSV | Name | SAMARA VOL | Frequency | 126.875 MHZ |
Type | RDR | Name | SAMARA KRU | Frequency | 128 MHZ |
Type | TWR | Name | SAMARA TWR | Frequency | 118.2 MHZ |
Airport Navaids
Type | NDB | Name | Samara | Frequency | 287 KHZ |
Type | NDB | Name | Samara | Frequency | 287 KHZ |
Type | NDB | Name | Samara | Frequency | 287 KHZ |
Type | NDB | Name | Samara | Frequency | 287 KHZ |
Airport Weather Information & NOTAM